Crop Year (October-September) |
Plant Area (Rai) |
Yield (Ton/Rai) |
Production (Ton) |
Attachment |
---|---|---|---|---|
2001/2002 | 6,176,376 | 2.731 | 16,868,309 | |
2003/2004 | 6,608,363 | 3.244 | 21,440,486 | |
2002/2003 | 6,744,481 | 2.714 | 18,306,063 | |
2004/2005 | 6,161,928 | 2.749 | 16,938,245 | Download |
2005/2006 | 6,692,537 | 3.375 | 22,584,402 | Download |
2006/2007 | 7,201,243 | 3.668 | 26,411,233 | Download |
2007/2008 | 7,397,098 | 3.401 | 25,155,797 | Download |
2008/2009 | 8,292,146 | 3.628 | 30,088,024 | Download |
2009/2010 | 7,302,839 | 3.013 | 22,005,740 | Download |
2010/2011 | 7,096,173 | 3.088 | 21,912,416 | Download |
Source: Thai tapioca survey team