ยินดีต้อนรับสู่ สมาคมแป้งมันสำปะหลังไทย | More News
Language: TH ENG Member Directory | Member Login | Links | Site Map

ผลการดำเนินโครงการแทรกแซงตลาดมันสำปะหลัง ปี 2554/55



รายละเอียดโครงการ
ระยะเวลา: 1 กุมภาพันธ์ - 31 พฤษภาคม 2555
ปริมาณรับจำนำ: 10 ล้านตัน
รายละเอียดประกาศและสัญญาโครงการ

รายชื่อโกดังกลาง ณ วันที่ 28 มีนาคม 2555
โกดังกลางแป้งมันสำปะหลัง
โกดังกลางมันเส้น

ข้อมูลสะสมตั้งแต่เริ่มโครงการ
(1 ก.พ.55 - ถึงวันที่)
โรงงานแป้งมันสำปะหลัง ลานมันเส้น รวมหัวมันฯ
ในโครงการ

(ตัน)
เปิดจุด
(ราย)
หัวมันฯ
(ตัน)
แป้งมันฯ
(ตัน)
เปิดจุด
(ราย)
หัวมันฯ
(ตัน)
มันเส้น
(ตัน)
4 มี.ค.55 38 274,546 62,397 326 555,883 229,704 830,429
5 มี.ค.55 38 318,939 72,486 344 621,792 256,939 940,731
6 มี.ค.55 38 320,892 72,930 344 650,660 268,868 971,552
7 มี.ค.55 38 386,679 87,882 349 729,781 301,562 1,116,460
8 มี.ค.55 38 410,810 93,366 361 790,387 326,606 1,201,197
9 มี.ค.55 38 427,739 97,213 361 825,245 341,010 1,252,984
10 มี.ค.55 38 432,201 98,228 361 850,378 351,396 1,282,579
11 มี.ค.55 40 507,405 115,319 373 937,064 387,217 1,444,469
13 มี.ค.55 41 570,154 129,580 388 1,048,509 433,268 1,618,663
14 มี.ค.55 42 589,090 133,884 391 1,098,247 453,821 1,687,337
16 มี.ค.55 42 650,293 147,794 393 1,187,023 490,505 1,837,316
17 มี.ค.55 42 656,788 149,270 393 1,213,523 501,456 1,870,311
18 มี.ค.55 42 714,425 162,369 395 1,305,804 539,588 2,020,229
19 มี.ค.55 42 746,374 169,630 404 1,383,595 571,733 2,129,969
20 มี.ค.55 43 780,881 177,473 406 1,567,414 647,692 2,348,295
21 มี.ค.55 44 841,142 191,169 411 1,651,168 682,301 2,492,310
22 มี.ค.55 44 861,082 195,700 415 1,715,531 708,897 2,576,613
23 มี.ค.55 46 868,409 197,366 427 1,755,596 725,453 2,624,005
24 มี.ค.55 46 876,078 199,109 427 1,777,788 734,623 2,653,866
25 มี.ค.55 46 923,332 209,848 427 1,880,631 777,120 2,803,963
26 มี.ค.55 46 965,826 219,506 434 1,968,147 813,284 2,933,973
27 มี.ค.55 46 1,035,393 235,317 434 2,059,049 850,847 3,094,442
28 มี.ค.55 47 1,091,139 247,986 436 2,126,577 878,751 3,217,716
29 มี.ค.55 47 1,142,951 259,762 436 2,239,369 925,359 3,382,320
1 เม.ย.55 47 1,231,963 279,992 472 2,365,664 977,547 3,597,627
2 เม.ย.55 47 1,294,045 294,101 482 2,435,551 1,006,426 3,729,596
3 เม.ย.55 47 1,334,760 303,355 482 2,489,423 1,028,687 3,824,183
4 เม.ย.55 47 1,353,112 307,525 483 2,545,834 1,051,998 3,898,946
9 เม.ย.55 47 1,473,680 334,927 485 2,867,440 1,184,893 4,341,120
10 เม.ย.55 47 1,498,624 340,596 494 2,959,122 1,222,778 4,457,746
11 เม.ย.55 47 1,508,925 342,938 494 3,019,743 1,247,828 4,528,668
15 เม.ย.55 47 1,508,925 342,938 494 3,036,289 1,254,665 4,545,214
16 เม.ย.55 47 1,516,753 344,717 494 3,101,573 1,281,642 4,618,326
17 เม.ย.55 47 1,549,917 352,254 495 3,150,502 1,301,860 4,700,419
18 เม.ย.55 47 1,617,829 367,688 495 3,215,271 1,328,624 4,833,100
20 เม.ย.55 47 1,652,287 375,520 495 3,308,198 1,367,024 4,960,485
22 เม.ย.55 47 1,706,198 387,772 495 3,407,336 1,407,990 5,113,534
23 เม.ย.55 48 1,739,381 395,314 496 3,471,848 1,434,648 5,211,229
24 เม.ย.55 48 1,770,049 402,284 497 3,553,713 1,468,476 5,323,762
25 เม.ย.55 48 1,804,204 410,046 497 3,611,004 1,492,150 5,415,208
27 เม.ย.55 49 1,860,097 422,749 497 3,679,405 1,520,415 5,539,502
28 เม.ย.55 49 1,862,751 423,353 497 3,703,609 1,530,417 5,566,360
30 เม.ย.55 50 1,942,587 441,497 501 3,943,097 1,629,379 5,885,684
1 พ.ค.55 50 1,966,409 446,911 501 4,133,672 1,708,129 6,100,081
2 พ.ค.55 51 2,018,884 458,837 506 4,187,971 1,730,567 6,206,855
3 พ.ค.55 51 2,056,703 467,433 506 4,254,724 1,758,150 6,311,427
7 พ.ค.55 51 2,239,814 509,049 506 4,449,845 1,838,779 6,689,659
8 พ.ค.55 51 2,249,813 511,321 506 4,464,633 1,844,890 6,714,446
10 พ.ค.55 51 2,301,387 523,043 507 4,623,169 1,910,400 6,924,556
11 พ.ค.55 51 2,304,425 523,733 507 4,646,315 1,919,965 6,950,740
13 พ.ค.55 51 2,401,888 545,884 507 4,761,683 1,967,638 7,163,571
14 พ.ค.55 51 2,484,411 564,639 507 4,812,579 1,988,669 7,296,990
15 พ.ค.55 51 2,527,401 574,409 514 4,873,143 2,013,695 7,400,544
16 พ.ค.55 51 2,548,033 579,098 514 4,922,231 2,033,980 7,470,264
18 พ.ค.55 51 2,615,542 594,441 514 5,009,598 2,070,082 7,625,140
19 พ.ค.55 51 2,617,911 594,980 514 5,025,428 2,076,623 7,643,339
20 พ.ค.55 51 2,692,209 611,866 514 5,097,879 2,106,562 7,790,088
21 พ.ค.55 51 2,714,104 616,842 516 5,143,320 2,125,339 7,857,424
22 พ.ค.55 51 2,758,524 626,937 516 5,199,740 2,148,653 7,958,264
23 พ.ค.55 51 2,777,782 631,314 516 5,234,912 2,163,187 8,012,694
24 พ.ค.55 51 2,814,590 639,680 516 5,280,620 2,182,074 8,095,210
25 พ.ค.55 51 2,820,455 641,013 516 5,289,986 2,185,945 8,110,441
27 พ.ค.55 51 2,895,156 657,990 517 5,369,217 2,218,685 8,264,373
28 พ.ค.55 51 3,011,204 684,365 517 5,434,632 2,245,716 8,445,836
29 พ.ค.55 51 3,063,123 696,164 517 5,491,829 2,269,351 8,554,952
30 พ.ค.55 51 3,116,273 708,244 517 5,534,348 2,286,921 8,650,621
31 พ.ค.55 51 3,133,272 712,107 517 5,567,039 2,300,429 8,700,311
4 มิ.ย.55 51 3,185,881 724,064 517 5,600,539 2,314,272 8,786,420
6 มิ.ย.55 51 3,225,315 733,026 517 5,689,244 2,350,927 8,914,559
10 มิ.ย.55 51 3,236,947 735,670 517 5,705,696 2,357,726 8,942,643
11 มิ.ย.55 51 3,243,263 737,105 517 5,714,322 2,361,290 8,957,585
12 มิ.ย.55 51 3,265,296 742,113 517 5,720,592 2,363,881 8,985,888
13 มิ.ย.55 51 3,269,458 743,059 517 5,730,136 2,367,825 8,999,594
14 มิ.ย.55 51 3,276,343 744,623 517 5,741,599 2,372,562 9,017,942
15 มิ.ย.55 51 3,276,731 744,712 517 5,743,666 2,373,416 9,020,397
16 มิ.ย.55 51 3,276,731 744,712 517 5,749,422 2,375,794 9,026,153
18 มิ.ย.55 51 3,301,477 750,336 517 5,776,413 2,386,948 9,077,890
19 มิ.ย.55 51 3,307,533 751,712 517 5,796,745 2,395,349 9,104,278
20 มิ.ย.55 51 3,341,942 759,532 517 5,817,547 2,403,945 9,159,489
21 มิ.ย.55 51 3,354,621 762,414 517 5,832,039 2,409,933 9,186,660
22 มิ.ย.55 51 3,357,542 763,078 517 5,833,247 2,410,433 9,190,789
23 มิ.ย.55 51 3,361,485 763,974 517 5,833,392 2,410,493 9,194,877
24 มิ.ย.55 51 3,402,208 773,229 517 5,866,564 2,424,200 9,268,772
25 มิ.ย.55 51 3,408,445 774,647 517 5,873,324 2,426,993 9,281,769
26 มิ.ย.55 51 3,413,664 775,833 517 5,877,629 2,428,772 9,291,293
27 มิ.ย.55 51 3,439,341 781,668 517 5,904,946 2,440,060 9,344,287
28 มิ.ย.55 51 3,456,347 785,533 517 5,923,091 2,447,558 9,379,438
30 มิ.ย.55 51 3,472,146 789,124 517 5,964,076 2,464,494 9,436,222

ที่มา: กรมการค้าภายใน
หมายเหตุ: อัตราแปรสภาพ หัวมันฯ : แป้งมันฯ = 4.40 : 1 / หัวมันฯ : มันเส้น = 2.42 : 1




Results of important operations under the strategies of the Ministry of Commerce

     1. Raising prices of tapioca product by using “The tapioca intervention program 2011/2012” The tapioca intervention program 2011/2012 was operated from February to June 2012, with the target amount of 10 million tons of fresh tapioca roots. The progressive mortgage prices started from 2.75 baht per kilogram in February 2012 and increased 0.05 baht per kilogram each month to 2.90 baht per kilogram in May 2012. As for the result, there are 411,609 farmers participating in the scheme with the amount of 9,436,222 tons of tapioca. The operation has managed to raise tapioca price that faced the problem of falling prices. The price of fresh tapioca roots with the starch content of 25 % has increased from 1.80-2.00 baht per kilogram in January 2012 to 2.35-2.50 baht per kilogram in June 2012.

     2. Safeguarding and expanding tapioca product market abroad. During the period between October 2011 and June 2012, the Ministry of Commerce has succeeded at exporting tapioca products in the quantity of 6.01 million tons, with the value of US$2,047 million (63,378 million baht). The amount has increased by 13% and the value by 11% in comparison to the same period in 2011 that the export quantity was 4.58 tons in total, with the value of US$ 1,815 million (55,010 million baht). This was the result of significant export promotions including: The specification of rules and regulations regarding permissions of tapioca product exports, the provisions of certificates of origin for starch exported to the European Union, the setting up of workgroup for the project to create readiness regarding trade management in response to the realization the ASEAN Economic Community (AEC) for tapioca, the trainings to develop productions and marketing for tapioca chips at the Agricultural Co-op of Nakhon Ratchasima Province in order to inform farmers and drying yard operators about the development of production to acquire quality and standards that correspond to market requirements. The case regarding the exports to China, which are facing the problem of dust, while being transported at a Chinese harbor that has led to the situation in which China has implemented measures to solve the problem and has paused tapioca imports from Thailand. At the moment, negotiations are being conducted to solve the problem. Thailand has requested to postpone the new tapioca transport measures until May 2013 or until the new harbor is in operation. Moreover, Cambodia has been clarified about Thailand’s more stringent tapioca transports in order to ensure the effectiveness of the country’s tapioca mortgage scheme.


(Source: Ministry of Commerce Annual Report 2012)


  Thai Tapioca Starch Association (TTSA)
216/5 L.P.N.Tower 7th Floor, Nanglinchee Road, Chongnonsee, Yannawa, Bangkok TH. 10120
Tel : +66-2285-4282 to 85  Fax: +66-2285-2807

Email:Contact@ThaiTapiocaStarch.org
Home | About Us | Committee | Activity | Support | Member Directory | Links |Contact Us
Copyright 2004© by Thai Tapioca Starch Association, All rights reserved : Power by Exabright 2008-2012
 
ราคาแป้งมันสำปะหลังประจำสัปดาห์ ณ วันที่
14 May 2013


ราคา FOB
@ USD 510/MT
หมายเหตุ :
   1. เป็นราคารวมถุงบรรจุ PP/PE 50 กก.
   2. เป็นราคารวมค่าขนส่งถึงท่าเรือกรุงเิทพฯ

ราคาภายในประเทศ
@ 14.20  บาท/กก.
หมายเหตุ :
   1.เป็นราคาเฉลี่ยไม่ รวมภาษี และถุงบรรจุ
   2. เป็นราคาสำหรับแป้งมันสำปะหลังชั้นพิเศษ ตามมาตรฐานคุณภาพสินค้าที่กำหนด

สถิติราคาแป้งมันฯ

กราฟราคาแป้งมันฯ

ภาวะการผลิต และราคาหัวมันสำปะหลัง ประจำสัปดาห์

TTSA Members
Username
Password
Stats counter